<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangelo Design</title>
	<atom:link href="http://tangelodesign.com/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangelodesign.com/home</link>
	<description>Graphic &#38; Web Design in Louisville Kentucky</description>
	<lastBuildDate>Mon, 03 Oct 2011 20:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Savings Bank Print Ads</title>
		<link>http://tangelodesign.com/home/2011/10/03/first-savings-bank-print-ads/</link>
		<comments>http://tangelodesign.com/home/2011/10/03/first-savings-bank-print-ads/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:52:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/10/03/first-savings-bank-print-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit4Fun Fall Reader</title>
		<link>http://tangelodesign.com/home/2011/09/26/fit4fun-fall-reader/</link>
		<comments>http://tangelodesign.com/home/2011/09/26/fit4fun-fall-reader/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:50:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/09/26/fit4fun-fall-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springstone Logos</title>
		<link>http://tangelodesign.com/home/2011/09/19/springstone-logo/</link>
		<comments>http://tangelodesign.com/home/2011/09/19/springstone-logo/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:42:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=373</guid>
		<description><![CDATA[Logos for Springstone Facilities]]></description>
			<content:encoded><![CDATA[<p>Logos for Springstone Facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/09/19/springstone-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellewood Youth Film Festival</title>
		<link>http://tangelodesign.com/home/2011/08/10/bellewood-youth-film-festival/</link>
		<comments>http://tangelodesign.com/home/2011/08/10/bellewood-youth-film-festival/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:19:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[MainFeature]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/08/10/bellewood-youth-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellewoodstock Poster</title>
		<link>http://tangelodesign.com/home/2011/08/02/bellewoodstock-poster/</link>
		<comments>http://tangelodesign.com/home/2011/08/02/bellewoodstock-poster/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/08/02/bellewoodstock-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellewood Dessert &amp; Coffee Invitation</title>
		<link>http://tangelodesign.com/home/2011/03/18/bellewood-dessert-coffee-invitation/</link>
		<comments>http://tangelodesign.com/home/2011/03/18/bellewood-dessert-coffee-invitation/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:24:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/03/18/bellewood-dessert-coffee-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talon Winery: Bottle Labels</title>
		<link>http://tangelodesign.com/home/2011/02/24/talon-winery-bottle-labels/</link>
		<comments>http://tangelodesign.com/home/2011/02/24/talon-winery-bottle-labels/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:57:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=346</guid>
		<description><![CDATA[These were actually done a long time ago but were recently featured on the client&#8217;s Facebook page. Nice to see them &#8220;live&#8221;.]]></description>
			<content:encoded><![CDATA[<p>These were actually done a long time ago but were recently featured on the client&#8217;s Facebook page. Nice to see them &#8220;live&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/02/24/talon-winery-bottle-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketched Rockwell</title>
		<link>http://tangelodesign.com/home/2011/02/21/sketched-rockwell/</link>
		<comments>http://tangelodesign.com/home/2011/02/21/sketched-rockwell/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:37:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Font Love]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[hand-drawn]]></category>
		<category><![CDATA[serif]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=338</guid>
		<description><![CDATA[I used this in the Bellewood Annual Report so I like the hand-drawn look but that it&#8217;s still legible when it&#8217;s used smaller. Comes with lowercase as well but to really appreciate it, use it in a large format (headers, titles, signage). It’s other name is “Sketch Block” but it’s actually a sketched version of the font “Rockwell”. Font available for FREE here (for personal use). Or buy it for professional use here.  Foundry.]]></description>
			<content:encoded><![CDATA[<p>I used this in the <a href="http://tangelodesign.com/home/2011/02/07/bellewood-annual-report/">Bellewood Annual Report</a> so I like the hand-drawn look but that it&#8217;s still legible when it&#8217;s used smaller.</p>
<p>Comes with lowercase as well but to really appreciate it, use it in a  large format (headers, titles, signage). It’s other name is “Sketch  Block” but it’s actually a sketched version of the font “Rockwell”.</p>
<p>Font available for FREE <a href="http://www.dafont.com/search.php?psize=m&amp;q=sketch+rockwell">here</a> (for personal use). Or buy it for professional use <a href="http://new.myfonts.com/fonts/artill-typs/sketch-block/">here</a>.  <a href="http://www.artill.de/">Foundry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/02/21/sketched-rockwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Add a border</title>
		<link>http://tangelodesign.com/home/2011/02/16/design-add-a-border/</link>
		<comments>http://tangelodesign.com/home/2011/02/16/design-add-a-border/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:48:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=343</guid>
		<description><![CDATA[Adding a border to a photo is a way to give it a hand-developed look. Depending on the type of border you chose it could create a clean printed look or a more grungy-distressed look. STEP 1: Choose your border. I’m using this photo but it has a vintage look to it so I don’t really like the clean edge on it. I chose this border because it’s not too distressed but still has uneven edges. STEP 2: Copy and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Photoshop Border" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2011/01/AfterBorder-WhiteSmall.png"><img title="Photoshop Border" src="http://www.blissnmisc.com/wp-content/uploads/2011/01/AfterBorder-WhiteSmall-197x300.png" alt="" width="197" height="300" /></a></p>
<p style="text-align: center;">Adding a border to a photo is a way to give  it a hand-developed look. Depending on the type of border you chose it  could create a clean printed look or a more grungy-distressed look.</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>STEP 1: Choose your border.</strong></p>
<p style="text-align: center;">I’m using this photo but it has a vintage look to it so I don’t really like the clean edge on it.</p>
<p style="text-align: center;"><a title="Before Frame" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/BeforeFrame.jpg"><img title="Before Frame" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/BeforeFrame-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p style="text-align: center;">I chose this border because it’s not too distressed but still has uneven edges.</p>
<p style="text-align: center;"><a title="Border Choice" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/1-Border.png"><img title="Border Choice" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/1-Border-207x300.png" alt="" width="207" height="300" /></a></p>
<p style="text-align: center;"><strong>STEP 2: Copy and paste your border.</strong></p>
<p style="text-align: center;">Select your border.</p>
<p style="text-align: center;"><strong><a title="Select: All" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/2-SelectAll.png"><img title="Select: All" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/2-SelectAll.png" alt="" width="191" height="105" /></a></strong></p>
<p style="text-align: center;">(or Ctrl A on a PC)</p>
<p style="text-align: center;">Copy it.</p>
<p style="text-align: center;"><a title="Select: Copy" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/3-Copy.png"><img title="Edit: Copy" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/3-Copy.png" alt="" width="257" height="243" /></a></p>
<p style="text-align: center;">(or Ctrl C on a PC)</p>
<p style="text-align: center;">Select the window with your image and paste the border over it.</p>
<p style="text-align: center;"><a title="Edit: Paste" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/4-Paste.png"><img title="Edit: Paste" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/4-Paste.png" alt="" width="260" height="246" /></a></p>
<p style="text-align: center;">(or Ctrl V on a PC)</p>
<p style="text-align: center;"><strong>STEP 3: Scale your border.</strong></p>
<p style="text-align: center;">Your border probably won’t fit perfectly.  As long as it’s relatively close to the same size you CAN scale it up  without it getting pixelated. First make sure that you have “Transform  Controls” selected.</p>
<p style="text-align: center;"><a title="Show Transform Controls" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/6-TransformControls.jpg"><img title="Show Transform Controls" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/6-TransformControls-300x49.jpg" alt="" width="300" height="49" /></a></p>
<p style="text-align: center;">Then you should be able to grab the corners and scale the border to fit your image.</p>
<p style="text-align: center;"><a title="Scale the border" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/7-Scale.png"><img title="Scale the border" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/7-Scale-195x300.png" alt="" width="195" height="300" /></a></p>
<p style="text-align: center;"><strong>STEP 4: Multiply the border layer.</strong></p>
<p style="text-align: center;">Your border layer should be selected but if it’s not select it in the “Layers” palette.</p>
<p style="text-align: center;"><a title="Select Border Layer" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/8-SelectLayer.png"><img title="Select Border Layer" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/8-SelectLayer.png" alt="" width="213" height="200" /></a></p>
<p style="text-align: center;">Then where it says “Normal” select “Multiply” from the drop down list.</p>
<p style="text-align: center;"><a title="Multiply Layer" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/9-Multiply.png"><img title="Multiply Layer" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/9-Multiply.png" alt="" width="219" height="275" /></a></p>
<p style="text-align: center;">What “Multiply” does is basically makes lighter colors transparent – so the white in the border will disappear completely.</p>
<p style="text-align: center;"><a title="After Border - Black" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/AfterBorder-Black.png"><img title="After Border - Black" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/AfterBorder-Black.png" alt="" width="375" height="576" /></a></p>
<p style="text-align: center;"><strong>But…what if I wanted a white border?</strong></p>
<p style="text-align: center;">If you’re using a black and white border  it’s easy to make the border white. Just select your layer again. Then  select Image: Adjustments: Invert</p>
<p style="text-align: center;"><a title="Image: Adjustments: Invert" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/10-Invert.png"><img title="Image: Adjustments: Invert" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/10-Invert-228x300.png" alt="" width="228" height="300" /></a></p>
<p style="text-align: center;">This will flip the image to a black center with a white border.</p>
<p style="text-align: center;"><a title="Inverted Border" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/11-InvertedColors.png"><img title="Inverted Border" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/11-InvertedColors-194x300.png" alt="" width="194" height="300" /></a></p>
<p style="text-align: center;">“Multiply” won’t work for this since the  white will be transparent but the black will cover your image. So rather  than selecting “Multiply” this time select “Screen” from the drop down  menu.</p>
<p style="text-align: center;"><a title="Screen" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/12-Screen.png"><img title="Screen" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/12-Screen.png" alt="" width="221" height="219" /></a></p>
<p style="text-align: center;">Screen will make dark colors transparent  and keep light colors opaque,  so the black will disappear and leave a  white border behind.</p>
<p style="text-align: center;"><a title="After Border - White" rel="lightbox[471]" href="http://www.blissnmisc.com/wp-content/uploads/2010/12/AfterBorder-White.png"><img title="After Border - White" src="http://www.blissnmisc.com/wp-content/uploads/2010/12/AfterBorder-White.png" alt="" width="374" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/02/16/design-add-a-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albermarle</title>
		<link>http://tangelodesign.com/home/2011/02/14/albermarle/</link>
		<comments>http://tangelodesign.com/home/2011/02/14/albermarle/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:36:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Font Love]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[scrolls]]></category>
		<category><![CDATA[swash]]></category>

		<guid isPermaLink="false">http://tangelodesign.com/home/?p=328</guid>
		<description><![CDATA[For Valentine&#8217;s Day&#8230;here&#8217;s something romantic. A favorite font for wedding-invitations and general fanciness (yes, it&#8217;s a real word, I asked my husband). The entire set can be found on MyFonts.com for $42. There are three styles, if you&#8217;re on a budget, I&#8217;d suggest the regular and swash versions, as you&#8217;ll most likely get the most use out of those.]]></description>
			<content:encoded><![CDATA[<p>For Valentine&#8217;s Day&#8230;here&#8217;s something romantic.</p>
<p>A favorite font for wedding-invitations and general fanciness (yes, it&#8217;s a real word, I asked my husband).</p>
<p>The entire set can be found on <a href="http://new.myfonts.com/fonts/scriptorium/albemarle/">MyFonts.com</a> for $42. There are three styles, if you&#8217;re on a budget, I&#8217;d suggest the  regular and swash versions, as you&#8217;ll most likely get the most use out  of those.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangelodesign.com/home/2011/02/14/albermarle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.482 seconds -->

